We take water quality seriously. Our water undergoes a comprehensive test once a year to provide a full analysis of its composition. Additionally, we conduct monthly tests on specific ions to ensure consistency and maintain the highest standards of purity. These monthly tests confirm that the quality remains stable, which is why only the yearly report is displayed here. Our natural water source has been carefully monitored for generations, and we take pride in continuing this tradition for the well-being of our community.
| Analysis | Result | Unit | Sask Guideline |
|---|---|---|---|
| Major Ion Panel | |||
| Total Alkalinity | 222 | mg/L CaCO3 | < 500 |
| Phenol Alkalinity | 0.00 | mg/L CaCO3 | No Guideline |
| Bicarbonate | 271 | mg/L | No Guideline |
| Carbonate | 0 | mg/L | No Guideline |
| Hydroxide | 0 | mg/L | No Guideline |
| Chloride Dissolved | 0.9 | mg/L | < 250 |
| Nitrate Dissolved | 1.4* | mg/L | < 45 |
| Sulfate Dissolved | 7.0 | mg/L | < 500 |
| Total Hardness (Calculated) | 218 | mg/L CaCO3 | < 800 |
| Calcium | 61 | mg/L | No Guideline |
| Magnesium | 16 | mg/L | < 200 |
| Potassium | 2 | mg/L | No Guideline |
| Sodium | 4 | mg/L | < 300 |
*Testing result indicates that your Nitrate level meets the standard for Canadian drinking water quality